2025 Pan American Golf Association Schedule | ||||
Tournament Director – Robert Rodriguez 210-441-0952 | ||||
Date | Start Time | Golf Course | Green Fee | Special Notes |
JAN | ||||
5 | 9:00 SG | Golf Club of Texas | $60 | |
12 | 8:15 | Mission del Lago | $53* | |
19 | 8:15 | Northern Hills | $60* | |
26 | 9:00 SG | Fort Sam Houston | $47 | Stableford Tournament |
FEB | ||||
2 | 9:00 SG | Alsatian | $67 | Club Will Subsidize Round |
9 | 8:00 | Cedar Creek | $77* | Club WILL NOT Subsidize Round; Super Bowl Party |
16 | 8:30 SG | Vaaler Creek | $65 | Club Will Subsidize Round |
23 | 8:00 | Willow Springs | $55* | |
MAR | ||||
2 | 7:45 | Brackenridge | $86* | Club WILL NOT Subsidize Round First Round of Mini-Sweeps |
9 | 8:30 | Riverside | $60* | Final Round of Mini-Sweeps |
16 | 8:00 SG | Golf Club of Texas | $62* | Club WILL NOT Subsidize Round |
23 | 9:00 SG | Lady Bird Johnson | $62* | Club Will Subsidize Round |
30 | 8:15 | Northern Hills | $60* | |
APR | ||||
6 | 8:00 SG | Alsatian | $67 | Club Will Subsidize Round |
13 | 8:00 SG | Fort Sam Houston | $47 | Masters Tournament Two-Man |
20 | NO TOURNAMENT – EASTER | |||
27 | 7:45 | Olmos Basin | $64* | Club WILL NOT Subsidize Round; |
MAY | ||||
4 | 7:30 | Cedar Creek | $77* | Club WILL NOT Subsidize Round; |
11 | NO TOURNAMENT – MOTHER’S DAY | |||
18 | 7:30 | Northern Hills | $60* | PGA Championship Two-Man |
25 | 7:30 | Willow Springs | $55* | |
JUNE | ||||
1 | 8:00 SG | Lady Bird Johnson | $62 | Club Will Subsidize Round |
8 | 7:30 | Riverside | 60* | Stableford Tournament |
15 | 9:00 SG | Vaaler Creek | $65 | Club Will Subsidize Round for Members; Two-Man Best Ball Father/Son, Brother/Brother, Partner/Partner |
22 | 7:30 | Mission del Lago | $53* | U.S. Open Two-Man Tournament |
29 | TBD | TBD | $TBD | Possible Bus Trip to Houston |
JULY | ||||
6 | 7:30 | Olmos Basin | $64* | Club WILL NOT Subsidize Round |
13 | TBD | TBD | $TBD | |
20 | 8:00 SG | Vaaler Creek | $65 | Club Will Subsidize Round; Open Championship Two-Man Tournament |
27 | 7:45 | Willow Springs | $55* | |
AUG | ||||
3 | 7:45 | Brackenridge | $86* | Club WILL NOT Subsidize Round |
10 | 8:00 | Riverside | $60* | |
17 | 8:00 SG | Lady Bird Johnson | $62 | Club Will Subsidize Round; Stableford Tournament |
24 | 8:00 SG | Alsatian | $67 | Club Will Subsidize Round |
31 | 8:00 | Olmos Basin | $TBD | Scholarship Tournament; ACGT Will Not Be Eligible for Use on This Round |
SEPT | ||||
7 | 8:00 SG | Fort Sam Houston | $47 | |
14 | 8:00 SG | Vaaler Creek | $65 | Club Will Subsidize Round; |
21 | 8:15 | Riverside | $60* | First Round of the Sweeps |
28 | 8:15 | Cedar Creek | $77* | Club WILL NOT Subsidize Round; Second Round of the Sweeps |
OCT | ||||
5 | 8:15 | Brackenridge | $86* | Club WILL NOT Subsidize Round; Final Round of the Sweeps |
12 | 8:00 SG | Golf Club of Texas | $60 | |
19 | 8:00 SG | Fort Sam Houston | $47 | |
26 | 8:30 | Northern Hills | $60* | |
NOV | ||||
2 | 9:00 SG | Vaaler Creek | $65 | Club Will Subsidize Round; Daylight Savings Time Ends |
9 | 7:45 | Mission del Lago | $53* | Turkey Shoot |
16 | 7:45 | Riverside | $60* | Two-Man Shamble |
23 | 8:00 SG | Lady Bird Johnson | $62 | Club Will Subsidize Round; |
30 | 8:00 | Olmos Basin | $64* | Club WILL NOT Subsidize Round |
DEC | ||||
7 | 9:00 SG | Golf Club of Texas | $60 | |
14 | TBD | TBD | TBD | Ham shoot |
21 | 8:15 | Willow Springs | $55* | Stableford Tournament |
28 | 9:00 SG | Alsatian | $67 | Club Will Subsidize Round |
* — Guest rates. ACGT Players Club members will pay a lower cost |