Pan American Golf Association of San Antonio would like to announce and Congratulate the 2024 Scholarship Award $1000.00 Recipients.
Pan American Golf Association of San Antonio would like to announce and Congratulate the 2024 Scholarship Award $1000.00 Recipients.
2024 Pan American Golf Association Schedule | ||||
Tournament Director – Robert Rodriguez 210-441-0952 | ||||
Date | Start Time | Golf Course | Green Fee | Special Notes |
SEPT | ||||
1 | 7:00 SG | Brackenridge | TBD | Scholarship Tournament |
8 | 8:00 SG | Alsatian | $59 | Club WILL subsidize round |
15 | 8:00 SG | Vaaler Creek | $60 | Round 1 of Sweeps – Club WILL subsidize round |
22 | 8:15 SG | Riverside | $57* | Round 2 of Sweeps |
29 | 8:15 SG | Riverside | $57* | Final Round of Sweeps |
OCT | ||||
6 | 8:00 SG | Golf Club of Texas | $55 | |
13 | 8:30 SG | Mission del Lago | $51* | |
20 | 8:30 SG | Vaaler Creek | $60 | Club WILL subsidize round |
27 | 9:00 SG | Fort Sam Houston | $42 | $52 with cheeseburger meal |
NOV | ||||
3 | 7:30 SG | Brackenridge | $86* | Club will not subsidize round |
10 | 7:45 SG | Willow Springs | $55* | Turkey Shoot |
17 | 8:00 SG | Riverside | $57* | |
24 | TBD | TBD | TBD | |
DEC | ||||
1 | 8:00 SG | Northern Hills | $57* | |
8 | 8:00 SG | Brackenridge | $86* | Ham shoot / Club will not subsidize round |
15 | 9:00 SG | Golf Club of Texas | $55 | |
22 | 8:15 SG | Olmos Basin | $62* | Club will not subsidize round |
29 | 8:15 SG | Riverside | $57* | Member appreciation day |
* — Guest rates. ACGT Players Club members will pay a lower cost |