2019 Schedule | ||||
---|---|---|---|---|
Tournament Director – Robert Rodriguez 210-441-0952 | ||||
Date | Time | Golf Course | Green Fee | Special Notes |
JAN | ||||
6 | 9:00 | Willow Springs | $40 | |
13 | 9:00 | The Quarry | $45 | |
20 | 9:00 | Riverside | $40 | |
27 | 9:00 | Tapatio Springs | $55 | Club to subsidize |
FEB | ||||
3 | 9:00 | Willow Springs | $40 | Super Bowl |
10 | 9:00 | Olmos Basin | $40 | |
17 | 9:00 | Golf Club of Texas | $40 | |
24 | 8:30 | The Quarry | $45 | |
MAR | ||||
3 | 8:00 | Brackenridge | $50 | |
10 | 8:00 | Mission del Lago | $40 | Daylight Savings Begins |
17 | 8:00 | Alsatian | $38 | |
24 | 8:00 | Brackenridge | $50 | |
31 | 8:00 | Tapatio Springs | $55 | Club to subsidize |
APR | ||||
7 | 8:00 | Golf Club of Texas | $40 | Round 1 – Mini Sweeps |
14 | 8:00 | Willow Springs | $40 | Round 2 – Mini Sweeps |
21 | NO PLAY | Easter Sunday | ||
28 | 8:00 | Northern Hills | $40 | |
MAY | ||||
5 | 8:00 | Willow Springs | $40 | |
12 | NO PLAY | Mother’s Day | ||
19 | 8:00 | Max Starcke | $38 | |
26 | 8:00 | Cedar Creek | $40 | |
JUN | ||||
2 | 8:00 | Mission del Lago | $40 | |
9 | 8:00 | Golf Club of Texas | $40 | |
16 | 8:00 | Olmos Basin | $40 | 2-Man Scramble |
23 | 8:00 | Northern Hills | $40 | |
30 | 8:30 | Hyatt Hill Country | $55 | Club to subsidize |
JUL | ||||
7 | 8:00 | Olmos Basin | $40 | |
14 | 8:00 | Willow Springs | $40 | |
21 | 8:00 | Alsatian | $38 | |
28 | 8:00 | Riverside | $40 | |
AUG | ||||
4 | NO PLAY | After Nationals | ||
11 | 8:00 | Max Starcke | $38 | |
18 | 8:00 | Golf Club of Texas | $40 | |
25 | 8:00 | Mission del Lago | $40 | |
SEP | ||||
1 | 8:00 | Brackenridge | $80 | Scholarship Tournament |
8 | 8:00 | Riverside | $40 | R1 – Grand Sweeps |
15 | 8:00 | Willow Springs | $40 | R2 – Grand Sweeps |
22 | 8:00 | Brackenridge | $50 | R3 – Grand Sweeps |
29 | 8:00 | Mission del Lago | $40 | |
OCT | ||||
6 | 8:00 | Olmos Basin | $40 | PAGA Cup rankings end |
13 | 8:00 | Golf Club of Texas | $40 | |
20 | 8:00 | Cedar Creek | $40 | PAGA Cup – Foursomes/Four-Ball |
27 | PAGA Cup – Singles | |||
NOV | ||||
3 | 8:00 | Riverside | $40 | Daylight Savings Ends |
10 | 8:00 | The Quarry | $45 | Turkey Shoot |
17 | 8:30 | Hyatt Hill Country | $55 | Club to subsidize |
24 | 8:00 | Mission del Lago | $40 | |
DEC | ||||
1 | 9:00 | Brackenridge | $50 | |
8 | 9:00 | Northern Hills | $40 | |
15 | 9:00 | The Quarry | $45 | Ham Shoot / Toy Drive |
22 | 9:00 | Willow Springs | $40 | |
29 | 9:00 | Golf Club of Texas | $40 |
2019 PAGA Schedule
Posted in Scheduling and Tee Times